Description
Brand | LifeStraw |
Special Feature | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudinessProtects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand an… See more |
Product Dimensions | 8.66″L x 0.98″W x 0.98″H |
Package Information | Bottle |
Power Source | No Electricity Or Battery Power Required |
Item Weight | 1.6 Ounces |
Model Name | Personal Water Filter |
Lower Temperature Rating | 1 Degrees Celsius |
Upper Temperature Rating | 60 Degrees Celsius |
|
|
||||
|
|
About this item
- Removes Bacteria & Parasites: The Microfiltration Membrane Removes 99.999999% Of Waterborne Bacteria (Including E. Coli And Salmonella), And 99.999% Of Waterborne Parasites (Including Giardia And Cryptosporidium)
- Removes Microplastics: Removes The Smallest Microplastics Found In The Environment (Down To 1 Micron), And Reduces Turbidity Down To 0.2 Microns
- Rigorous Testing: All Claims Are Verified With Laboratories Using Standard Testing Protocols Set By The Us Epa, Nsf, Astm For Water Purifiers
- Long Lifetime: The Microbiological Filter Will Provide 4,000 Liters (1,000 Gallons) Of Clean And Safe Drinking Water With Proper Use And Maintenance
- Make An Impact: For Every Lifestraw Product Purchased, A School Child In Need Receives Safe Drinking Water